Skip to product information
DIGITAL / ANALOG INPUTS – RCA/Aux for PC turntables etc Optical/Coaxial for lossless connection Bluetooth for convenience
BLUETOOTH V4 0 - Latest wireless technology for playing from phones tablets or laptops
TREBLE/BASS CONTROL SUB-LINE OUT Adjust bass treble volume and toggle inputs on rear panel Need a little more oomph? Add a subwoofer to your 2 0 setup by simply connecting to the sub-out jack
WIRELESS REMOTE – Handy compact remote control for input selection volume adjustment and track control (Bluetooth)
2 YEAR - high quality and reliability with hassle-free parts and labor for two years in USA and Canada
Electronics Home Audio Speakers
Active Bookshelf Speakers with Bluetooth and Optical Input G2781
Sale price
$29.99
Regular price $130.25
BLUETOOTH V4 0 - Latest wireless technology for playing from phones tablets or laptops
TREBLE/BASS CONTROL SUB-LINE OUT Adjust bass treble volume and toggle inputs on rear panel Need a little more oomph? Add a subwoofer to your 2 0 setup by simply connecting to the sub-out jack
WIRELESS REMOTE – Handy compact remote control for input selection volume adjustment and track control (Bluetooth)
2 YEAR - high quality and reliability with hassle-free parts and labor for two years in USA and Canada
| R1850DB | R1280T | R1700BT | R2000DB | S1000DB | |
|---|---|---|---|---|---|
| TOTAL POWER OUTPUT: | RMS 16W x2 +19W x2 | R/L: 21W+21W RMS | RMS 15W×2 + 18W×2 | RMS 24W × 2 + 36 W × 2 | RMS 25W × 2 + 35W × 2 |
| SIGNAL TO NOISE RATIO: | ≥85dBA | ≥85dBA | ≥85dBA | ≥85dBA | ≥85dBA |
| FREQUENCY RESPONSE: | 60Hz ~ 20kHz | 75Hz ~ 18kHz +/-9db | 60Hz ~ 20kHz +/-6db | 55Hz-20KHz(±3db) | 48Hz~20KHz (±4dB) |
| INPUT SENSITIVITY: | PC:700±50mV, AUX:550±50mV | PC: 700±50mV AUX: 550±50mV | PC:700±50mV, AUX:550±50mV | Line in1: 800 mV ± 50 mV Line in2: 600 mV ± 50 mV OPT: 500 mFFs ± 50 mFFs | PC: 900 ± 50mV | AUX: 700 ± 50mV OPT, COX: 350 mFFs ± 50 mFFs |
| INPUT TYPE: | RCA x2, Bluetooth, Optical, Coaxial | RCA x2 | RCA x2 | RCA x2, Bluetooth, Optical, Coaxial | RCA x2, Bluetooth, Optical, Coaxial |
| BASS DRIVER: | 4 inch (116mm) | 4 inch (116mm) | 4 inch (116mm) | 5' alloy | 5.5 inch |
| TREBLE DRIVER: | φ19mm silk film | Φ13 mm silk dome | Φ19 mm silk dome | Φ25mm Ru-Fe-B silk dome | 1 inch |
| DIMENSONS [PER SPEAKER]: | 6.1in x 8.8in x 10in | 5.75in x 9.5in x 7in (WxHxD) | 6in x 8in x 9.75in | 9.5in x 11.25in x 7.5in | 7.9in x 11.5in x 13.3in |
| ACTIVE/PASSIVE: | Active | Active | Active | Active | Active |
| REMOTE CONTROL: | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronics Home Audio Speakers